ad
ad
 

Roster

Name Position Height Weight
Tim Balise Attack 5' 10" (178 cm) 175 lbs.
Stephen Bauer Defense 6' 0" (183 cm) 195 lbs.
Greg Bice Defense 6' 3" (191 cm) 215 lbs.
Martin Cahill Midfield 6' 2" (188 cm) 200 lbs.
Brendan Cannon Attack 5' 9" (175 cm) 185 lbs.
Brian Clayton Midfield 5' 10" (178 cm) 195 lbs.
Ned Crotty Attack 6' 2" (188 cm) 185 lbs.
DJ Driscoll Defense 6' 4" (193 cm) 200 lbs.
Mike Gabel Goalie 6' 4" (193 cm) 205 lbs.
Brett Garber Midfield 5' 11" (180 cm) 170 lbs.
Diogo Godoi Defense 6' 3" (191 cm) 220 lbs.
Kyle Guadagnolo Defense 6' 0" (183 cm) 205 lbs.
Anthony Kelly Midfield 6' 4" (193 cm) 245 lbs.
Jason LaShomb Goalie 5' 9" (175 cm) 160 lbs.
Kevin Leveille Attack 5' 10" (178 cm) 185 lbs.
Mike Leveille Attack 6' 3" (191 cm) 204 lbs.
Tim McDermott Midfield 6' 0" (183 cm) 200 lbs.
Craig McDonald Defense 6' 0" (183 cm) 215 lbs.
Bill McGlone Midfield 6' 2" (188 cm) 208 lbs.
Justin Pennington Midfield 5' 11" (180 cm) 200 lbs.
Bud Petit Goalie 6' 4" (193 cm) 198 lbs.
Chris Rotelli Midfield 5' 10" (178 cm) 180 lbs.
Doug Shanahan Midfield 6' 1" (185 cm) 220 lbs.
Josh Sims Midfield 6' 2" (188 cm) 199 lbs.
Joe Smith Defense 6' 1" (185 cm) 204 lbs.
Matt Striebel Midfield 6' 1" (185 cm) 190 lbs.
Steve Whittenberg Defense 6' 0" (183 cm) 215 lbs.
05/16 3:00PM vs Nationals (W)  16 - 9 Recap
05/22 7:00PM @ Cannons (L)  17 - 15 Recap
05/30 4:00PM vs Bayhawks (W)  17 - 14 Recap
06/05 7:00PM @ Nationals (W)  13 - 14 Recap
06/12 7:00PM vs Lizards (L)  12 - 13 Recap
06/20 2:30PM vs Cannons (L)  11 - 19 Recap
06/25 7:30PM vs Outlaws (W)  18 - 14 Recap
07/03 3:00PM @ Lizards (L)  13 - 12 Recap
07/10 7:00PM vs Lizards (L)  15 - 17 Recap
07/24 9:00PM @ Outlaws (L)  15 - 11 Recap
07/31 7:00PM @ Bayhawks (L)  20 - 11 Recap
08/07 3:00PM @ Outlaws (L)  18 - 8 Recap
Sign up to receive the latest MLL news and information.